Race Details | |||
---|---|---|---|
Validity: | |||
Opening Headquarters (Leg 1): | 12 June 2017 08:00 | Closure Headquarters (Leg 1): | 03 July 2017 22:00 |
Opening Headquarters (Leg 2): | 19 June 2017 08:00 | Closure Headquarters (Leg 2): | 03 July 2017 22:30 |
Opening Headquarters (Leg 3): | 26 June 2017 08:00 | Closure Headquarters (Leg 3): | 03 July 2017 23:00 |
Complaint : | 05 July 2017 00:28 | Number of Subscribers | |
Number of SS | 0 | Total Km | 0.00 |
% Surfaces | 0% Tarmac - 0% Gravel - 0% Snow | Type of Race | Rally Free |
Overall Winner |